Stavanger 600 km brevet - via Kristiansand
Overnatting antagelig et sted mellom Mandal og Flekkefjord.
Route data
| Distance | 597,5 km |
| Ascent | 6441 m |
| Descent | 6441 m |
| Lowest point | 0 m |
| Highest point | 1050 m |
Ride times
| Your speed | Your time |
| 20 kp/h | 1.05:52:23 |
| 25 kp/h | 23:53:54 |
| 30 kp/h | 19:54:55 |
| 35 kp/h | 17:04:13 |
| 40 kp/h | 14:56:11 |
Waypoints
| Name | From start | To end | From last | Altitude | Ascent | Descent | |
| Stavanger | 0,0 km | 597,5 km | | 3 | 0 | 0 | |
| Sinnes | 100,0 km | 497,5 km | 100,0 km | 556 | 1068 | 513 | |
| Rysstad | 159,0 km | 438,5 km | 59,0 km | 257 | 759 | 1059 | |
| Evje | 236,0 km | 361,5 km | 77,0 km | 177 | 345 | 425 | |
| Kristiansand | 296,0 km | 301,5 km | 60,0 km | 15 | 299 | 465 | |
| Mandal | 348,0 km | 249,5 km | 52,0 km | 0 | 305 | 316 | |
| Kvinesdal | 425,0 km | 172,5 km | 77,0 km | 129 | 799 | 670 | |
| Egersund | 517,0 km | 80,5 km | 92,0 km | 1 | 1169 | 1296 | |
| Stavanger | 597,5 km | 0,0 km | 80,5 km | 3 | 411 | 409 | |
Back