Stavanger 300 km brevet
Route data
	
		| Ridden | 02.05.2010 | 
		| Distance | 305,6 km | 
		| Ascent | 2790 m | 
		| Lowest point | 0 m | 
		| Highest point | 754 m | 
	
 
Ride times
	| Your speed | Your time | 
	| 20 kp/h | 15:16:48 | 
	| 25 kp/h | 12:13:26 | 
	| 30 kp/h | 10:11:12 | 
	| 35 kp/h | 08:43:53 | 
	| 40 kp/h | 07:38:24 | 
Waypoints
	| Name | From start | To end | From last | Altitude | Ascent | Descent |  | 
	| Madlaleiren | 0,0 km | 305,6 km |  | 15 | 0 | 0 |  | 
	| Byrkjedalstunet | 59,0 km | 246,6 km | 59,0 km | 207 | 551 | 358 |  | 
	| Tonstad (YX) | 129,6 km | 176,0 km | 70,6 km | 71 | 588 | 724 |  | 
	| Hauge i Dalane (YX) | 196,3 km | 109,3 km | 66,7 km | 25 | 696 | 744 |  | 
	| Ogna (Esso) | 244,8 km | 60,8 km | 48,5 km | 13 | 470 | 485 |  | 
	| Madlaleiren | 305,6 km | 0,0 km | 60,8 km | 15 | 306 | 308 |  | 
Places
Photos
	
	
			Back